VICTRON GROEP 310

Een complete lijn hoogfrequent acculaders met automatische afslag en druppellading wanneer de accu volledig geladen is in combinatie met een hoogwaardige sinus omvormer van 12/24V naar 230VAC.
Volgende > |
Type | Specs. | Cap. (A) | Span. (V) | L x B x H (mm) | Gew. (kg) | |
---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||
VI12/10R | Batterijlader 12V 10A Victron IP65 Blue Smart | - | 12 | 60 x 105 x 190 | 0,9 | |
VI12/7 | Batterijlader 12V 7A Victron IP20 | 7 | 12 | 43 x 80 x 155 | 1,3 | |
VI12/20 | Batterijlader 12V 20A Victron IP22 Blue Smart | - | 12 | 235 x 108 x 65 | 1,4 | |
VI12/30-3 | Batterijlader 12V 30A Victron IP22 Blue Smart met 3 uitgangen | - | 12 | 235 x 108 x 65 | 1,4 | |
VI24/16 | Batterijlader 24V 16A Victron IP22 Blue Smart | - | 24 | 235 x 108 x 65 | 1,4 | |
VI24/05 | Batterijlader 24V 5A Victron IP67 | 5 | 24 | 60 x 85 x 211 | 1,8 | |
VI24/12 | Batterijlader 24V 12A Victron IP67 | 12 | 24 | 99 x 219 x 65 | 2,4 | |
VIORI12-12/30 | Victron Orion-Tr DC/DC Smart lader 10-17V > 12,2V 30A met Bluetooth | - | "12>12" | 130 x 186 x 70 | 1,8 | |
VIC12/30 | Victron lader Centaur 12V 30A | - | 12 | 355 x 215 x 110 | 3,8 | |
VIC12/40 | Victron lader Centaur 12V 40A | - | 12 | 426 x 239 x 135 | 5 | |
VIC24/16 | Victron lader Centaur 24V 16A | - | 24 | 355 x 215 x 110 | 3,8 | |
VIC24/40 | Victron lader Centaur 24V 40A | - | 24 | 505 x 255 x 130 | 12 | |
VIP12/30 | Victron lader Phoenix 12V 30A (2+1) | - | 12 | 350 x 200 x 108 | 3,8 | |
VIP24/25 | Victron lader Phoenix 24V 25A (2+1) | - | 24 | 350 x 200 x 108 | 3,8 | |
VI24/30 | Victron lader Skylla TG 24V 30A | - | 24 | 365 x 250 x 147 | 5,5 | |
VI24/50 | Victron lader Skylla TG 24V 50A | - | 24 | 365 x 250 x 147 | 5,5 | |
VI24/80 | Victron lader Skylla TG 24V 80A | - | 24 | 365 x 250 x 257 | 1 | |
VI24/100 | Victron lader Skylla TG 24V 100A | - | 24 | 365 x 250 x 257 | 1 | |
VI12-250P | Omvormer 12>230V 250W Victron Phoenix Schuko + VE.Direct | - | 12 | 86 x 165 x 260 | 2,4 | |
VI12-375P | Omvormer 12>230V 375W Victron Phoenix Schuko + VE.Direct | - | 12 | 86 x 165 x 260 | 3 | |
VI12-500P | Omvormer 12>230V 500W Victron Phoenix Schuko + VE.Direct | - | 12 | 86 x 172 x 275 | 3,9 | |
VI12-800P | Omvormer 12>230V 800W Victron Phoenix | - | 12 | 105 x 230 x 325 | 5,5 | |
VI12-1200P | Omvormer 12>230V 1200W Victron Phoenix Schuko + VE.Direct | - | 12 | 117 x 232 x 362 | 7,4 | |
VI12-1600P | Omvormer 12>230V 1600W Victron Phoenix Smart | - | 12 | 485 x 219 x 125 | 12 | |
VI12-2000P | Omvormer 12>230V 2000W Victron Phoenix Smart | - | 12 | 520 x 255 x 125 | 13 | |
VI12302000 | Omvormer 12>230V 3000W Victron Phoenix * Vervangen door VI12302000S Smart | 3000W | 12 | 362 x 258 x 218 | 18 | |
VI12-3000P | Omvormer 12>230V 3000W Victron Phoenix Smart | - | 12 | 533 x 285 x 150 | 18 | |
VI24-375P | Omvormer 24>230V 375W Victron Phoenix Schuko + VE.Direct | - | 24 | 86 x 165 x 260 | 3 | |
VI24-800P | Omvormer 24>230V 800W Victron Phoenix Schuko + VE.Direct | - | 24 | 105 x 216 x 305 | 5,5 | |
VI24122000 | Omvormer 24 >230V 1200W Victron | 1200W | 24 | 375 x 214 x 110 | 10 | |
VI24162000 | Omvormer 24 >230V 1600W Victron | 1600W | 24 | 485 x 219 x 125 | 12 | |
VI24-3000P | Omvormer 24>230V 3000W Victron Phoenix Smart VE.Direct | - | 24 | 487 x 286 x 152 | 18 | |
VI12-800MP | Victron MultiPlus 12/800/35-16 | - | 12 | 360 x 240 x 100 | 6,4 | |
VIORI303050000 | Converter 50A Victron Buck-Boost TS800 | - | 12 | 213 x 120 x 30 | 1,1 | |
VI12-1600MP | Victron MultiPlus 12/1600/70-16 | - | 12 | 465 x 270 x 120 | 1 | |
VI12-2000MPC | Victron MultiPlus 12/2000/80-30 Compact | - | 12 | 520 x 255 x 125 | 13 | |
VI12-3000MP | Victron MultiPlus 12/3000/120-16 | - | 12 | 362 x 258 x 218 | 18 | |
VI24-1200MPC | Victron MultiPlus 24/1200/25-16 Compact | - | 24 | 375 x 214 x 110 | 1 | |
VI24-1600MPC | Victron MultiPlus 24/1600/40-16 Compact | - | 24 | 375 x 214 x 110 | 1 | |
VI24-3000MP | Victron MultiPlus 24/3000/70-16 | - | 24 | 362 x 258 x 218 | 18 | |
VI24-5000MP | Victron MultiPlus 24/5000/120-100 | - | 24 | 444 x 328 x 240 | 3 | |
VI24-3000Q | Victron Quattro 24/3000/70-50/50 | - | 24 | 362 x 258 x 218 | 19 | |
VI24-5000Q | Victron Quattro 24/5000/120-100/100 | - | 24 | 444 x 328 x 240 | 3 | |
VI12-1600PEP | Victron Phoenix Easy Plus 12/1600/70 | - | 12 | 510 x 214 x 110 | 11 | |
VI12-1600ES | Victron EasySolar 12/1600/70 | - | 12 | 745 x 214 x 110 | 12 | |
VIMPPT75/15 | Laadregelaar 15A Victron BlueSolar | - | "12/24" | 100 x 113 x 40 | 0,5 | |
VIMPPT100/15 | Laadregelaar 15A Victron BlueSolar | - | "12/24" | 100 x 113 x 40 | 0,5 | |
VIMPPT150/35 | Laadregelaar 35A Victron BlueSolar | - | "12/24" | 130 x 186 x 70 | 1,25 | |
VIMPPT150/60Tr | Laadregelaar 60A Victron BlueSolar | - | "12/24/48" | 185 x 250 x 95 | 3 | |
VIMPPT100/20 | Laadregelaar 20A Victron SmartSolar Met Bluetooth | - | "12/24/48" | 100 x 113 x 50 | 0,7 |
Volgende > |